<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EG Experience &#187; Social Media</title>
	<atom:link href="http://egexperience.ca/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://egexperience.ca</link>
	<description>Leading your business into extraordinary!</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='egexperience.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/436113e3480341718dc6da00f4bf266c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EG Experience &#187; Social Media</title>
		<link>http://egexperience.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://egexperience.ca/osd.xml" title="EG Experience" />
	<atom:link rel='hub' href='http://egexperience.ca/?pushpress=hub'/>
		<item>
		<title>5 Tips for Using Humor in Social Media</title>
		<link>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/</link>
		<comments>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:55:08 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=755</guid>
		<description><![CDATA[Can you remember something funny? Humor can go a long way with social media. In fact, with most marketing humor is a great way to break through the clutter and make your message stand out. The major caution here is of course to keep your message in tact. How many times have we been telling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=755&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Experts chime in on the vital importance of a &#8220;digital strategy&#8221; for businesses</title>
		<link>http://egexperience.ca/2011/06/20/experts-chime-in-on-the-vital-importance-of-a-digital-strategy-for-businesses/</link>
		<comments>http://egexperience.ca/2011/06/20/experts-chime-in-on-the-vital-importance-of-a-digital-strategy-for-businesses/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:29:59 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=747</guid>
		<description><![CDATA[Over the years it&#8217;s been obvious how much we&#8217;ve all been impacted by the internet. Virtually anything you want, from information to entertainment, is a click away. This shift in market control has completely empowered the consumer and often  left businesses reeling to try and &#8220;keep up with the times&#8221;. Spending now happens anywhere &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=747&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/20/experts-chime-in-on-the-vital-importance-of-a-digital-strategy-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Even the NBA is going Social</title>
		<link>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/</link>
		<comments>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:13:23 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=743</guid>
		<description><![CDATA[Well, sort of. Nike is using the NBA to continue their leading-edge presence. Great read on how sports tv turns into marketing revenue for Nike http://mashable.com/2011/06/13/nike-social-media-nba-playoffs/ Filed under: Business Advice, Business Trends, Interesting Facts, Marketing Advice, Social Media, Tips from Marketing Experts, What's New Tagged: Business Productivity, Business Trends, Fun Business Trends, Marketing and Business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=743&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Build strong business through Referrals</title>
		<link>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/</link>
		<comments>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:23:34 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=738</guid>
		<description><![CDATA[As consumers shift from the &#8220;I&#8221; mentality to the &#8220;WE&#8221; mentality with respect to online (and offline) commerce and marketing in general it&#8217;s vital to know who to trust when seeking recommendations. It&#8217;s no wonder Facebook is among the usual first outlets we use when seeking out something new. Put out a status update to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=738&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>SugarTone Sweet Blogging E-book On The Way</title>
		<link>http://egexperience.ca/2010/10/29/sugartone-sweet-blogging-e-book-on-the-way/</link>
		<comments>http://egexperience.ca/2010/10/29/sugartone-sweet-blogging-e-book-on-the-way/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:42:02 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=606</guid>
		<description><![CDATA[With the wrap up of the SugarTone Sweet Business Blogging Contest, organizers are planning an e-book to be released soon with a compilation of the entries for all to enjoy. For those who missed the contest, an e-book being created by the BizSugar and Bloggertone teams containing all the entries and bios on contributors will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=606&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/10/29/sugartone-sweet-blogging-e-book-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://smallbiztrends.com/wp-content/uploads/2010/09/Sweet-Blogging-Contest.jpg" medium="image">
			<media:title type="html">Laptop to a cafe</media:title>
		</media:content>
	</item>
		<item>
		<title>Business and Social Media Predictions for 2014</title>
		<link>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/</link>
		<comments>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:18:36 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=596</guid>
		<description><![CDATA[According to The Proactive Report, statistics show we now watch over 80 million hours of YouTube video a day.  Both business and personal videos demonstrate services and information, in most cases useful, to the world as we see it. Video streaming of live video has grown by 648% &#8211; from minimal minutes to 1.4 billion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=596&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Tips to Successful Tweeting</title>
		<link>http://egexperience.ca/2010/07/19/4-tips-to-successful-tweeting/</link>
		<comments>http://egexperience.ca/2010/07/19/4-tips-to-successful-tweeting/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:09:47 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=456</guid>
		<description><![CDATA[Though Twitter can be a useful tool for marketing your business, the key is to be listened to by your target market. Here are a few tips to help you do just that: Tweet your business and keep it short. You only have 140 characters to keep it memorable! Give back to your listeners. They [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=456&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/07/19/4-tips-to-successful-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://egexperience.files.wordpress.com/2010/07/twitter-bird2.png" medium="image" />
	</item>
		<item>
		<title>Social Media Alerts</title>
		<link>http://egexperience.ca/2010/05/13/social-media-alerts/</link>
		<comments>http://egexperience.ca/2010/05/13/social-media-alerts/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:35:51 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Interesting Facts]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=414</guid>
		<description><![CDATA[Similar to Google Alerts, you can receive free daily email alerts of you, your company, a news story, a competitor or what ever you like. The alert is based on what is being said on all the social media avenues. Go to Socialmention.com and give this useful tool a try. Let me know how it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=414&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/05/13/social-media-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media vs Traditional Marketing</title>
		<link>http://egexperience.ca/2010/04/08/social-media-vs-traditional-marketing/</link>
		<comments>http://egexperience.ca/2010/04/08/social-media-vs-traditional-marketing/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:04:19 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing Solutions]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=66</guid>
		<description><![CDATA[There is much hype about social media being the next big wave of marketing for business. It certainly does have merit. So, does this mean we should stop (or reduce) traditional marketing activities? The short answer&#8230; of course not! Both have their place. It&#8217;s important to know where your customers are and be there for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=66&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/04/08/social-media-vs-traditional-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Networking is Good for Morale</title>
		<link>http://egexperience.ca/2010/02/16/networking-is-good-for-morale/</link>
		<comments>http://egexperience.ca/2010/02/16/networking-is-good-for-morale/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:51:24 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=134</guid>
		<description><![CDATA[I overhead a conversation recently that the use of social networking is good for morale. I pondered that for a while and then came to the conclusion that it&#8217;s actually true that ALL networking is good for morale &#8211; social or in-person networking. Social media’s growing popularity isn&#8217;t hard to understand when you consider that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=134&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/02/16/networking-is-good-for-morale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
	</channel>
</rss>
