<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EG Experience &#187; Interesting Facts</title>
	<atom:link href="http://egexperience.ca/category/interesting-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://egexperience.ca</link>
	<description>Leading your business into extraordinary!</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='egexperience.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/436113e3480341718dc6da00f4bf266c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EG Experience &#187; Interesting Facts</title>
		<link>http://egexperience.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://egexperience.ca/osd.xml" title="EG Experience" />
	<atom:link rel='hub' href='http://egexperience.ca/?pushpress=hub'/>
		<item>
		<title>5 Tips for Using Humor in Social Media</title>
		<link>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/</link>
		<comments>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:55:08 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=755</guid>
		<description><![CDATA[Can you remember something funny? Humor can go a long way with social media. In fact, with most marketing humor is a great way to break through the clutter and make your message stand out. The major caution here is of course to keep your message in tact. How many times have we been telling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=755&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Even the NBA is going Social</title>
		<link>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/</link>
		<comments>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:13:23 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=743</guid>
		<description><![CDATA[Well, sort of. Nike is using the NBA to continue their leading-edge presence. Great read on how sports tv turns into marketing revenue for Nike http://mashable.com/2011/06/13/nike-social-media-nba-playoffs/ Filed under: Business Advice, Business Trends, Interesting Facts, Marketing Advice, Social Media, Tips from Marketing Experts, What's New Tagged: Business Productivity, Business Trends, Fun Business Trends, Marketing and Business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=743&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Build strong business through Referrals</title>
		<link>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/</link>
		<comments>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:23:34 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=738</guid>
		<description><![CDATA[As consumers shift from the &#8220;I&#8221; mentality to the &#8220;WE&#8221; mentality with respect to online (and offline) commerce and marketing in general it&#8217;s vital to know who to trust when seeking recommendations. It&#8217;s no wonder Facebook is among the usual first outlets we use when seeking out something new. Put out a status update to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=738&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>A whole New Era &#8211; MomPrenuers</title>
		<link>http://egexperience.ca/2011/01/10/a-whole-new-era-momprenuers/</link>
		<comments>http://egexperience.ca/2011/01/10/a-whole-new-era-momprenuers/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:30:20 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=695</guid>
		<description><![CDATA[2010 broke the record of moms needing (or wanting) to work and yet be there for their kids.  More and more “momprenuers” are coming out of the woodwork thinking about their future as their kids grow up. With Stroller Strides and Baby Genius being the top two momprenuer businesses, others do have extravagant success.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=695&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/01/10/a-whole-new-era-momprenuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>SugarTone Sweet Blogging E-book On The Way</title>
		<link>http://egexperience.ca/2010/10/29/sugartone-sweet-blogging-e-book-on-the-way/</link>
		<comments>http://egexperience.ca/2010/10/29/sugartone-sweet-blogging-e-book-on-the-way/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:42:02 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=606</guid>
		<description><![CDATA[With the wrap up of the SugarTone Sweet Business Blogging Contest, organizers are planning an e-book to be released soon with a compilation of the entries for all to enjoy. For those who missed the contest, an e-book being created by the BizSugar and Bloggertone teams containing all the entries and bios on contributors will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=606&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/10/29/sugartone-sweet-blogging-e-book-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://smallbiztrends.com/wp-content/uploads/2010/09/Sweet-Blogging-Contest.jpg" medium="image">
			<media:title type="html">Laptop to a cafe</media:title>
		</media:content>
	</item>
		<item>
		<title>Business and Social Media Predictions for 2014</title>
		<link>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/</link>
		<comments>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:18:36 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=596</guid>
		<description><![CDATA[According to The Proactive Report, statistics show we now watch over 80 million hours of YouTube video a day.  Both business and personal videos demonstrate services and information, in most cases useful, to the world as we see it. Video streaming of live video has grown by 648% &#8211; from minimal minutes to 1.4 billion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=596&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Fun Facts</title>
		<link>http://egexperience.ca/2010/09/20/business-fun-facts/</link>
		<comments>http://egexperience.ca/2010/09/20/business-fun-facts/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:36:50 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=561</guid>
		<description><![CDATA[It&#8217;s cold and dreary outside. Anyone else need a little more fun in their (business) lives? I thought these were amusing to read&#8230; &#8216;Bimbo&#8217; is a brand of soft drink manufactured and marketed by Coca-Cola, Inc. 20% of tuxedo rentals take place in May. 7-11 sells 10,000 pots of coffee an hour, every hour, every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=561&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/09/20/business-fun-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s unwise to pay too much&#8230; but it&#8217;s worse to pay too little</title>
		<link>http://egexperience.ca/2010/08/11/its-unwise-to-pay-too-much-but-its-worse-to-pay-too-little/</link>
		<comments>http://egexperience.ca/2010/08/11/its-unwise-to-pay-too-much-but-its-worse-to-pay-too-little/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:37:44 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=500</guid>
		<description><![CDATA[I was browsing in an antique store recently and found this. The message was true in years gone by and it still applies today. &#8220;When you pay too much, you lose a little money &#8211; that is all. When you pay too little, you sometimes lose everything, because the thing you bought was incapable of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=500&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/08/11/its-unwise-to-pay-too-much-but-its-worse-to-pay-too-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Performance &#8211; in 168 hours</title>
		<link>http://egexperience.ca/2010/08/09/performance-in-168-hours/</link>
		<comments>http://egexperience.ca/2010/08/09/performance-in-168-hours/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:34:08 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Recommended Business Books]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=493</guid>
		<description><![CDATA[Laura Vanderkam’s new best seller, 168 hours: You Have More Time Than You Think gives us many insights about time management, but the biggest point to ponder in business is this: “Any “work” that is not advancing you toward the Professional life you want is wasted time!” Laura goes on to teach others that “Time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=493&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/08/09/performance-in-168-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://egexperience.files.wordpress.com/2010/08/cover-3d.jpg" medium="image">
			<media:title type="html">168 Hours</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Tips to Conquering your Fear of Change in Business</title>
		<link>http://egexperience.ca/2010/07/26/3-tips-to-conquering-your-fear-of-change-in-business/</link>
		<comments>http://egexperience.ca/2010/07/26/3-tips-to-conquering-your-fear-of-change-in-business/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:29:03 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Recommended Business Books]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=473</guid>
		<description><![CDATA[Bestselling Author and Stanford Business Professor, Chip Heath and his brother Dan Heath, Senior Fellow at Duke University’s Centre for the Advancement of Social Entrepreneurship have some great ideas and tips on getting over your fear of change, in business, and personal life. Their latest book, &#8220;Switch: How to Change Things When Change Is Hard&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&amp;blog=9155593&amp;post=473&amp;subd=egexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/07/26/3-tips-to-conquering-your-fear-of-change-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://egexperience.files.wordpress.com/2010/07/coverart.gif" medium="image">
			<media:title type="html">Switch</media:title>
		</media:content>
	</item>
	</channel>
</rss>
