<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EG Experience &#187; Business Trends</title>
	<atom:link href="http://egexperience.ca/category/business-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://egexperience.ca</link>
	<description>Leading your business into extraordinary!</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='egexperience.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/436113e3480341718dc6da00f4bf266c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EG Experience &#187; Business Trends</title>
		<link>http://egexperience.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://egexperience.ca/osd.xml" title="EG Experience" />
	<atom:link rel='hub' href='http://egexperience.ca/?pushpress=hub'/>
		<item>
		<title>5 Tips for Using Humor in Social Media</title>
		<link>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/</link>
		<comments>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:55:08 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=755</guid>
		<description><![CDATA[Can you remember something funny? Humor can go a long way with social media. In fact, with most marketing humor is a great way to break through the clutter and make your message stand out. The major caution here is of course to keep your message in tact. How many times have we been telling [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=755&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/08/17/5-tips-for-using-humor-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Experts chime in on the vital importance of a &#8220;digital strategy&#8221; for businesses</title>
		<link>http://egexperience.ca/2011/06/20/experts-chime-in-on-the-vital-importance-of-a-digital-strategy-for-businesses/</link>
		<comments>http://egexperience.ca/2011/06/20/experts-chime-in-on-the-vital-importance-of-a-digital-strategy-for-businesses/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:29:59 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=747</guid>
		<description><![CDATA[Over the years it&#8217;s been obvious how much we&#8217;ve all been impacted by the internet. Virtually anything you want, from information to entertainment, is a click away. This shift in market control has completely empowered the consumer and often  left businesses reeling to try and &#8220;keep up with the times&#8221;. Spending now happens anywhere &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=747&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/20/experts-chime-in-on-the-vital-importance-of-a-digital-strategy-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Even the NBA is going Social</title>
		<link>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/</link>
		<comments>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:13:23 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=743</guid>
		<description><![CDATA[Well, sort of. Nike is using the NBA to continue their leading-edge presence. Great read on how sports tv turns into marketing revenue for Nike http://mashable.com/2011/06/13/nike-social-media-nba-playoffs/ Filed under: Business Advice, Business Trends, Interesting Facts, Marketing Advice, Social Media, Tips from Marketing Experts, What's New Tagged: Business Productivity, Business Trends, Fun Business Trends, Marketing and Business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=743&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/20/even-the-nba-is-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Build strong business through Referrals</title>
		<link>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/</link>
		<comments>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:23:34 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips from Marketing Experts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Business Advice]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://egexperience.ca/?p=738</guid>
		<description><![CDATA[As consumers shift from the &#8220;I&#8221; mentality to the &#8220;WE&#8221; mentality with respect to online (and offline) commerce and marketing in general it&#8217;s vital to know who to trust when seeking recommendations. It&#8217;s no wonder Facebook is among the usual first outlets we use when seeking out something new. Put out a status update to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=738&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/06/03/build-strong-business-through-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>This Life is Yours</title>
		<link>http://egexperience.ca/2011/02/01/this-life-is-yours/</link>
		<comments>http://egexperience.ca/2011/02/01/this-life-is-yours/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:01:41 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=716</guid>
		<description><![CDATA[Every once in a while you hear or read a quote that motivates you to take risks and make changes in order to do whatever it takes to make your life better. This quote did that for me. &#8220;Take the power to choose what you want to do and do it well. Take the power [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=716&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/02/01/this-life-is-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>A whole New Era &#8211; MomPrenuers</title>
		<link>http://egexperience.ca/2011/01/10/a-whole-new-era-momprenuers/</link>
		<comments>http://egexperience.ca/2011/01/10/a-whole-new-era-momprenuers/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:30:20 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=695</guid>
		<description><![CDATA[2010 broke the record of moms needing (or wanting) to work and yet be there for their kids.  More and more “momprenuers” are coming out of the woodwork thinking about their future as their kids grow up. With Stroller Strides and Baby Genius being the top two momprenuer businesses, others do have extravagant success.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=695&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2011/01/10/a-whole-new-era-momprenuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Holidays from Prairie Sun Creations Inc.</title>
		<link>http://egexperience.ca/2010/12/14/happy-holidays-from-prairie-sun-creations-inc/</link>
		<comments>http://egexperience.ca/2010/12/14/happy-holidays-from-prairie-sun-creations-inc/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:15:54 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=670</guid>
		<description><![CDATA[As is our tradition at Prairie Sun Creations, we celebrate the season by making a donation on behalf of our clients, suppliers and team members. This year a donation of over $560 has been made to the David Suzuki Foundation and to the Airdrie Food Bank to support their on-going work. I would like to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=670&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/12/14/happy-holidays-from-prairie-sun-creations-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://egexperience.files.wordpress.com/2010/12/istock_000002386682smaller1.jpg" medium="image">
			<media:title type="html">The red gifts and gold ribbons</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate Christmas Party Trends</title>
		<link>http://egexperience.ca/2010/12/10/corporate-christmas-party-trends/</link>
		<comments>http://egexperience.ca/2010/12/10/corporate-christmas-party-trends/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:32:25 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=640</guid>
		<description><![CDATA[Over the past few years, corporations have turned away from the frenzy and details, not to mention the expense, of throwing their own Christmas parties. The newest trend?  Shared Christmas Parties!  Not only does it lower the blood pressure of the on-staff organizer but provides a wonderful atmosphere, a 3 course meal and typically a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=640&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/12/10/corporate-christmas-party-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>

		<media:content url="http://egexperience.files.wordpress.com/2010/12/istock_000004904573xsmall.jpg" medium="image">
			<media:title type="html">Party</media:title>
		</media:content>
	</item>
		<item>
		<title>Business and Social Media Predictions for 2014</title>
		<link>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/</link>
		<comments>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 22:18:36 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=596</guid>
		<description><![CDATA[According to The Proactive Report, statistics show we now watch over 80 million hours of YouTube video a day.  Both business and personal videos demonstrate services and information, in most cases useful, to the world as we see it. Video streaming of live video has grown by 648% &#8211; from minimal minutes to 1.4 billion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=596&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/10/22/business-and-social-media-predictions-%e2%80%93-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
		<item>
		<title>A New Internet Experience</title>
		<link>http://egexperience.ca/2010/09/09/a-new-internet-experience/</link>
		<comments>http://egexperience.ca/2010/09/09/a-new-internet-experience/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:15:29 +0000</pubDate>
		<dc:creator>EG Experience</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Fun Business Trends]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://prairiesunspots.com/?p=544</guid>
		<description><![CDATA[For a fascinating Chrome Experience take a look at &#8220;The Wilderness Downtown&#8221; For their song, &#8220;We Used To Wait,&#8221; Arcade Fire decided to forgo the traditional video and create an interactive, data-driven Google Chrome Experiment called The Wilderness Downtown. Choreographed windows, interactive flocking, custom rendered maps, real-time compositing, procedural drawing, 3D canvas rendering&#8230; this Chrome [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=egexperience.ca&#038;blog=9155593&#038;post=544&#038;subd=egexperience&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://egexperience.ca/2010/09/09/a-new-internet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">egexperience</media:title>
		</media:content>
	</item>
	</channel>
</rss>
